Let DataSoft take the hassles and headaches out of closing your Fiscal Year.
We guarantee your fiscal year will be closed properly without any problems or balance errors.
To submit your Company's Data, complete the form below to reserve your date. We will contact you to verify and confirm any additional details.
We have a limited amount of time slots available. Reserve your date today!
Fiscal Close Pricing Sage 50 / Peachtree | ||||
Weekday Plus | Weekend Plus | |||
Weekday | Weekend | |||
Service | ||||
Monday - Friday | ![]() | ![]() | ![]() | ![]() |
Saturday - Sunday | ![]() | ![]() | ![]() | ![]() |
Plus Extras | ||||
Remote Assistance | ![]() | ![]() | ![]() | ![]() |
Gathering Data Assistance | ![]() | ![]() | ![]() | ![]() |
Restore Assistance | ![]() | ![]() | ![]() | ![]() |
Price | $675.00 | $1,275.00 | $1,675.00 | $1,875.00 |
Turn around time depends upon the number of transactions within your Company. Normally this process takes about one day.